| CPT CODE | REFERENCE | DESCRIPTION | TECHNICAL FEATURES | ||||||||||||||||||||||||
| 77704005 | RD2-10/230 | Protector against transient overvoltages, type 3, 230 V, 10 kA and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704010 | RD2-10/230 IR | Protector against transient overvoltages, type 3, 230 V, 10 kA, with IR and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704015 | RD2-10/120 | Protector against transient overvoltages, type 3, 120 V, 8 kA and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704020 | RD2-10/120 IR | Protector against transient overvoltages, type 3, 120 V, 8 kA, with IR and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704025 | RD2-10/60 | Protector against transient overvoltages, type 3, 60 V, 8 kA and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704030 | RD2-10/60 IR | Protector against transient overvoltages, type 3, 60 V, 8 kA, with IR and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704035 | RD2-10/48 | Protector against transient overvoltages, type 3, 48 V, 3 kA and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704040 | RD2-10/48 IR | Protector against transient overvoltages, type 3, 48 V, 3 kA, with IR and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704045 | RD2-10/24 | Protector against transient overvoltages, type 3, 24 V, 3 kA and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704050 | RD2-10/24 IR | Protector against transient overvoltages, type 3, 24 V, 3 kA, with IR and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704055 | RD2-10/12 | Protector against transient overvoltages, type 3, 12 V, 3 kA and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 77704060 | RD2-10/12 IR | Protector against transient overvoltages, type 3, 12 V, 3 kA, with IR and one-phase (two-pole). |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| CPT CODE | REFERENCE | DESCRIPTION | TECHNICAL FEATURES | ||||||||||||||||||
| 77702210 | RP2-10/230 | Power line surge protector against the transient overvoltage, type 3, 275 V. |
|
||||||||||||||||||
|
|||||||||||||||||||||
| 77702215 | RP2-10/120 | Power line surge protector against the transient overvoltage, type 3, 140 V. |
|
||||||||||||||||||
|
|||||||||||||||||||||
| 77702220 | RP2-10/60 | Power line surge protector against the transient overvoltage, type 3, 75 V. |
|
||||||||||||||||||
|
|||||||||||||||||||||
| 77702225 | RP2-10/48 | Power line surge protector against the transient overvoltage, type 3, 60 V. |
|
||||||||||||||||||
|
|||||||||||||||||||||
| 77702230 | RP2-10/24 | Power line surge protector against the transient overvoltage, type 3, 35 V. |
|
||||||||||||||||||
|
|||||||||||||||||||||
| 77702235 | RP2-10/12 | Power line surge protector against the transient overvoltage, type 3, 14 V. |
|
||||||||||||||||||
|
|||||||||||||||||||||
