| CPT CODE | REFERENCE | DESCRIPTION | TECHNICAL FEATURES | ||||||||||||||||||||||||||||
| 77707700 | PSM1-20/120 | Surge Protection Device, Type 2, 1 pole, 1 phase, 20kA(8/20), 120V |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707701 | PSM1-20/120 IR | Surge Protection Device, Type 2, 1 pole, 1 phase, 20kA(8/20),120V with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707702 | PSM1-20/230 | Surge Protection Device, Type 2, 1 pole, 1 phase, 20kA(8/20),230V |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707703 | PSM1-20/230 IR | Surge Protection Device, Type 2, 1 pole, 1 phase, 20kA(8/20),230V with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707704 | PSM1-20/400 | Surge Protection Device, Type 2, 1 pole, 1 phase, 20kA(8/20),400V |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707705 | PSM1-20/400 IR | Surge Protection Device, Type 2, 1 pole, 1 phase, 20kA(8/20),400V with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707706 | PSM1-40/120 | Surge Protection Device, Type 2, 1 pole, 1 phase, 40kA(8/20),120V |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707707 | PSM1-40/120 IR | Surge Protection Device, Type 2, 1 pole, 1 phase, 40kA(8/20),120V with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707708 | PSM1-40/230 | Surge Protection Device, Type 2, 1 pole, 1 phase, 40kA(8/20),230V |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707709 | PSM1-40/230 IR | Surge Protection Device, Type 2, 1 pole, 1 phase, 40kA(8/20),230V with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707710 | PSM1-40/400 | Surge Protection Device, Type 2, 1 pole, 1 phase, 40kA(8/20),400V |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707711 | PSM1-40/400 IR | Surge Protection Device, Type 2, 1 pole, 1 phase, 40kA(8/20),400V with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707714 | PSM1-30/750 | Protector against transient overvoltages, type 2, 750 V, 30 kA (8/20) and one-pole. |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707715 | PSM1-30/750 IR | Protector against transient overvoltages, type 2, 750 V, 30 kA (8/20), with IR and one-pole. |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707745 | PSM1-20N | Surge Protection Device, Type 2, 1 pole, Neutral, 20kA(8/20),V |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707746 | PSM1-40N | Surge Protection Device, Type 2, 1 pole, Neutral, 40kA(8/20),V |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| CPT CODE | REFERENCE | DESCRIPTION | TECHNICAL FEATURES | ||||||||||||||||||||||||||||||
| 77707750 | PSM2-20/120 TT | Surge Protection Device, Type 2, 2 poles, Single Phase, 20kA(8/20),120V TT, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707751 | PSM2-20/120 TT IR | Surge Protection Device, Type 2, 2 poles, Single Phase, 20kA(8/20),120V TT, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707752 | PSM2-20/230 TT | Surge Protection Device, Type 2, 2 poles, Single Phase, 20kA(8/20),230V TT, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707753 | PSM2-20/230 TT IR | Surge Protection Device, Type 2, 2 poles, Single Phase, 20kA(8/20),230V TT, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707754 | PSM2-40/120 TT | Surge Protection Device, Type 2, 2 poles, Single Phase, 40kA(8/20),120V TT, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707755 | PSM2-40/120 TT IR | Surge Protection Device, Type 2, 2 poles, Single Phase, 40kA(8/20),120V TT, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707756 | PSM2-40/230 TT | Surge Protection Device, Type 2, 2 poles, Single Phase, 40kA(8/20),230V TT, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707757 | PSM2-40/230 TT IR | Surge Protection Device, Type 2, 2 poles, Single Phase, 40kA(8/20),230V TT, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707900 | PSM2-20/120 TNS | Surge Protection Device, Type 2, 2 poles, Single Phase, 20kA(8/20),120V TNS, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707901 | PSM2-20/120 TNS IR | Surge Protection Device, Type 2, 2 poles, Single Phase, 20kA(8/20),120V TNS, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707902 | PSM2-20/230 TNS | Surge Protection Device, Type 2, 2 poles, Single Phase, 20kA(8/20),230V TNS, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707903 | PSM2-20/230 TNS IR | Surge Protection Device, Type 2, 2 poles, Single Phase, 20kA(8/20),230V TNS, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707904 | PSM2-40/120 TNS | Surge Protection Device, Type 2, 2 poles, Single Phase, 40kA(8/20),120V TNS, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707905 | PSM2-40/120 TNS IR | Surge Protection Device, Type 2, 2 poles, Single Phase, 40kA(8/20),120V TNS, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707906 | PSM2-40/230 TNS | Surge Protection Device, Type 2, 2 poles, Single Phase, 40kA(8/20),230V TNS, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707907 | PSM2-40/230 TNS IR | Surge Protection Device, Type 2, 2 poles, Single Phase, 40kA(8/20),230V TNS, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| CPT CODE | REFERENCE | DESCRIPTION | TECHNICAL FEATURES | ||||||||||||||||||||||||||||
| 77707850 | PSM3-40/600 PV | Surge Protection Device, Type 2, 2 poles, , 40kA(8/20),600V PV, for photovoltaic application |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707851 | PSM3-40/600 PV IR | Surge Protection Device, Type 2, 3 poles, , 40kA(8/20),600V PV, for photovoltaic application with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707852 | PSM3-40/1000 PV | Surge Protection Device, Type 2, 2 poles, , 40kA(8/20),1000V PV, for photovoltaic application |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707853 | PSM3-40/1000 PV IR | Surge Protection Device, Type 2, 2 poles, , 40kA(8/20),1000V PV, for photovoltaic application with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707860 | PSM3-20/230 TNC | Surge Protection Device, Type 2, 3 poles, 3 phase Delta, 20kA(8/20),120V TNC, earthing system |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707861 | PSM3-20/230 TNC IR | Surge Protection Device, Type 2, 3 poles, 3 phase Delta, 20kA(8/20),120V TNC, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707862 | PSM3-20/400 TNC | Surge Protection Device, Type 2, 3 poles, 3 phase Delta, 20kA(8/20),230V TNC, earthing system |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707863 | PSM3-20/400 TNC IR | Surge Protection Device, Type 2, 3 poles, 3 phase Delta, 20kA(8/20),230V TNC, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707864 | PSM3-40/230 TNC | Surge Protection Device, Type 2, 3 poles, 3 phase Delta, 40kA(8/20),120V TNC, earthing system |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707865 | PSM3-40/230 TNC IR | Surge Protection Device, Type 2, 3 poles, 3 phase Delta, 40kA(8/20),120V TNC, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707866 | PSM3-40/400 TNC | Surge Protection Device, Type 2, 3 poles, 3 phase Delta, 40kA(8/20),230V TNC, earthing system |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707867 | PSM3-40/400 TNC IR | Surge Protection Device, Type 2, 3 poles, 3 phase Delta, 40kA(8/20),230V TNC, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707870 | PSM3-30/750 TNC | Protector against transient overvoltages, type 2, 750 V, 30 kA (8/20) and three-pole. |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 77707871 | PSM3-30/750 TNC IR | Protector against transient overvoltages, type 2, 750 V, 30 kA (8/20), with IR and three-pole. |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| CPT CODE | REFERENCE | DESCRIPTION | TECHNICAL FEATURES | ||||||||||||||||||||||||||||||
| 77707800 | PSM4-20/230 TT | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 20kA(8/20), 120V TT, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707801 | PSM4-20/230 TT IR | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 20kA(8/20), 120V TT, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707802 | PSM4-20/400 TT | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 20kA(8/20), 230V TT, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707803 | PSM4-20/400 TT IR | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 20kA(8/20), 230V TT, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707804 | PSM4-40/230 TT | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 40kA(8/20), 120V TT, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707805 | PSM4-40/230 TT IR | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 40kA(8/20), 120V TT, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707806 | PSM4-40/400 TT | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 40kA(8/20),230V TT, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707807 | PSM4-40/400 TT IR | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 40kA(8/20),230V TT, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707950 | PSM4-20/230 TNS | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 20kA(8/20),120V TNS, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707951 | PSM4-20/230 TNS IR | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 20kA(8/20),120V TNS, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707952 | PSM4-20/400 TNS | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 20kA(8/20),230V TNS, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707953 | PSM4-20/400 TNS IR | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 20kA(8/20),230V TNS, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707954 | PSM4-40/230 TNS | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 40kA(8/20),120V TNS, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707955 | PSM4-40/230 TNS IR | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 40kA(8/20),120V TNS, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707956 | PSM4-40/400 TNS | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 40kA(8/20),230V TNS, earthing system |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 77707957 | PSM4-40/400 TNS IR | Surge Protection Device, Type 2, 4 poles, 3 phase WYE, 40kA(8/20),230V TNS, earthing system with Remote Indication |
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
